Web Server Statistics for Watts On Schools

Program started at Mon-04-Mar-2002 10:42.
Analysed requests from Mon-01-Jan-2001 00:40 to Mon-31-Dec-2001 23:16 (364.9 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

Successful requests: 202,091
Average successful requests per day: 553
Successful requests for pages: 44,783
Average successful requests for pages per day: 122
Failed requests: 6,376
Redirected requests: 21
Distinct files requested: 920
Distinct hosts served: 15,288
Data transferred: 1,823 Mbytes
Average data transferred per day: 5,115 kbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

Each unit (+) represents 150 requests for pages, or part thereof.


   month: #reqs: pages: 
--------: -----: -----: 
Jan 2001: 13121:  2720: +++++++++++++++++++
Feb 2001: 10425:  2429: +++++++++++++++++
Mar 2001: 13194:  2813: +++++++++++++++++++
Apr 2001: 15652:  3567: ++++++++++++++++++++++++
May 2001: 17155:  3567: ++++++++++++++++++++++++
Jun 2001: 16630:  4017: +++++++++++++++++++++++++++
Jul 2001: 13668:  3587: ++++++++++++++++++++++++
Aug 2001: 17508:  4324: +++++++++++++++++++++++++++++
Sep 2001: 20749:  4414: ++++++++++++++++++++++++++++++
Oct 2001: 22214:  4646: +++++++++++++++++++++++++++++++
Nov 2001: 21809:  4529: +++++++++++++++++++++++++++++++
Dec 2001: 19966:  4170: ++++++++++++++++++++++++++++
Busiest month: Oct 2001 (4,646 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

Each unit (+) represents 40 requests for pages, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
31/Dec/00:  2459:   470: ++++++++++++
 7/Jan/01:  2562:   478: ++++++++++++
14/Jan/01:  2721:   631: ++++++++++++++++
21/Jan/01:  3339:   697: ++++++++++++++++++
28/Jan/01:  3164:   656: +++++++++++++++++
 4/Feb/01:  2725:   617: ++++++++++++++++
11/Feb/01:  2384:   545: ++++++++++++++
18/Feb/01:  2531:   662: +++++++++++++++++
25/Feb/01:  2785:   611: ++++++++++++++++
 4/Mar/01:  3350:   707: ++++++++++++++++++
11/Mar/01:  2798:   568: +++++++++++++++
18/Mar/01:  2735:   539: ++++++++++++++
25/Mar/01:  3187:   781: ++++++++++++++++++++
 1/Apr/01:  3329:   890: +++++++++++++++++++++++
 8/Apr/01:  3534:   788: ++++++++++++++++++++
15/Apr/01:  3446:   731: +++++++++++++++++++
22/Apr/01:  4326:   990: +++++++++++++++++++++++++
29/Apr/01:  4029:   888: +++++++++++++++++++++++
 6/May/01:  3370:   682: ++++++++++++++++++
13/May/01:  3557:   679: +++++++++++++++++
20/May/01:  4358:   945: ++++++++++++++++++++++++
27/May/01:  3685:   798: ++++++++++++++++++++
 3/Jun/01:  4454:  1065: +++++++++++++++++++++++++++
10/Jun/01:  4892:  1271: ++++++++++++++++++++++++++++++++
17/Jun/01:  3169:   683: ++++++++++++++++++
24/Jun/01:  3288:   741: +++++++++++++++++++
 1/Jul/01:  2743:   671: +++++++++++++++++
 8/Jul/01:  2916:   826: +++++++++++++++++++++
15/Jul/01:  3916:  1105: ++++++++++++++++++++++++++++
22/Jul/01:  2889:   668: +++++++++++++++++
29/Jul/01:  3445:   883: +++++++++++++++++++++++
 5/Aug/01:  3763:   910: +++++++++++++++++++++++
12/Aug/01:  3569:   885: +++++++++++++++++++++++
19/Aug/01:  3694:   962: +++++++++++++++++++++++++
26/Aug/01:  4649:  1183: ++++++++++++++++++++++++++++++
 2/Sep/01:  4668:   981: +++++++++++++++++++++++++
 9/Sep/01:  3169:   859: ++++++++++++++++++++++
16/Sep/01:  5999:   894: +++++++++++++++++++++++
23/Sep/01:  6066:  1312: +++++++++++++++++++++++++++++++++
30/Sep/01:  4459:  1037: ++++++++++++++++++++++++++
 7/Oct/01:  4624:   938: ++++++++++++++++++++++++
14/Oct/01:  5915:  1352: ++++++++++++++++++++++++++++++++++
21/Oct/01:  4645:   916: +++++++++++++++++++++++
28/Oct/01:  4984:  1094: ++++++++++++++++++++++++++++
 4/Nov/01:  4790:   920: +++++++++++++++++++++++
11/Nov/01:  5834:  1174: ++++++++++++++++++++++++++++++
18/Nov/01:  3886:   897: +++++++++++++++++++++++
25/Nov/01:  5938:  1150: +++++++++++++++++++++++++++++
 2/Dec/01:  5604:  1137: +++++++++++++++++++++++++++++
 9/Dec/01:  6126:  1159: +++++++++++++++++++++++++++++
16/Dec/01:  3817:   745: +++++++++++++++++++
23/Dec/01:  3002:   812: +++++++++++++++++++++
30/Dec/01:   804:   200: +++++
Busiest week: week beginning 14/Oct/01 (1,352 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

Each unit (+) represents 200 requests for pages, or part thereof.


day: #reqs: pages: 
---: -----: -----: 
Sun: 18390:  4532: +++++++++++++++++++++++
Mon: 32574:  6573: +++++++++++++++++++++++++++++++++
Tue: 34009:  7183: ++++++++++++++++++++++++++++++++++++
Wed: 36139:  7606: +++++++++++++++++++++++++++++++++++++++
Thu: 32867:  7110: ++++++++++++++++++++++++++++++++++++
Fri: 31180:  7385: +++++++++++++++++++++++++++++++++++++
Sat: 16932:  4394: ++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

Each unit (+) represents 80 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0:  5710:  1453: +++++++++++++++++++
 1:  4432:  1209: ++++++++++++++++
 2:  3407:  1062: ++++++++++++++
 3:  2960:   949: ++++++++++++
 4:  2767:   837: +++++++++++
 5:  2721:   967: +++++++++++++
 6:  3125:  1054: ++++++++++++++
 7:  4237:  1263: ++++++++++++++++
 8: 11121:  1607: +++++++++++++++++++++
 9:  8714:  1992: +++++++++++++++++++++++++
10: 12067:  2222: ++++++++++++++++++++++++++++
11: 14152:  2848: ++++++++++++++++++++++++++++++++++++
12: 12273:  2529: ++++++++++++++++++++++++++++++++
13: 14433:  3008: ++++++++++++++++++++++++++++++++++++++
14: 12277:  2610: +++++++++++++++++++++++++++++++++
15: 13313:  2739: +++++++++++++++++++++++++++++++++++
16: 13344:  2750: +++++++++++++++++++++++++++++++++++
17: 11696:  2240: ++++++++++++++++++++++++++++
18:  9538:  2124: +++++++++++++++++++++++++++
19:  8141:  1891: ++++++++++++++++++++++++
20:  7486:  1669: +++++++++++++++++++++
21:  8039:  1926: +++++++++++++++++++++++++
22:  8471:  1904: ++++++++++++++++++++++++
23:  7667:  1930: +++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

Listing domains, sorted by the amount of traffic.


#reqs: %bytes: domain
-----: ------: ------
65230: 39.07%: [unresolved numerical addresses]
55061: 23.19%: .com (Commercial)
45760: 19.54%: .net (Network)
10662:  6.67%: .edu (USA Educational)
 3724:  1.89%: .org (Non-Profit Making Organisations)
 3984:  1.79%: .us (United States)
 1762:  1.00%: [domain not given]
 2807:  0.87%: .ca (Canada)
 1589:  0.79%: .uk (United Kingdom)
 1919:  0.75%: .au (Australia)
 1606:  0.74%: .gov (USA Government)
 1607:  0.67%: .mil (USA Military)
  704:  0.31%: .de (Germany)
  466:  0.27%: .fr (France)
  387:  0.23%: .nl (Netherlands)
  294:  0.19%: .my (Malaysia)
  339:  0.17%: .jp (Japan)
  320:  0.14%: .mx (Mexico)
  272:  0.13%: .it (Italy)
  245:  0.12%: .gr (Greece)
  340:  0.11%: .ch (Switzerland)
  288:  0.11%: .nz (New Zealand)
  222:  0.10%: .arpa (Old style Arpanet)
  201:  0.10%: .be (Belgium)
  207:  0.09%: .sg (Singapore)
  179:  0.09%: .il (Israel)
  161:  0.08%: .es (Spain)
  241:  0.07%: .no (Norway)
  113:  0.06%: .br (Brazil)
   91:  0.05%: .pt (Portugal)
   89:  0.05%: .cl (Chile)
   90:  0.04%: .sa (Saudi Arabia)
   84:  0.04%: .in (India)
  101:  0.04%: .ar (Argentina)
   60:  0.03%: .at (Austria)
   97:  0.03%: .pl (Poland)
   55:  0.03%: .hr (Croatia)
   41:  0.03%: .ie (Ireland)
   28:  0.02%: .fi (Finland)
   41:  0.02%: .dk (Denmark)
   28:  0.02%: .za (South Africa)
   33:  0.02%: .id (Indonesia)
   25:  0.02%: .tw (Taiwan)
   29:  0.02%: .tr (Turkey)
   53:  0.02%: .se (Sweden)
   23:  0.02%: .ua (Ukraine)
   38:  0.02%: .ro (Romania)
   22:  0.01%: .ae (United Arab Emirates)
   20:  0.01%: .th (Thailand)
   18:  0.01%: .si (Slovenia)
   27:  0.01%: .hu (Hungary)
   11:  0.01%: .hk (Hong Kong)
   32:  0.01%: .ba (Bosnia-Herzegovina)
   10:  0.01%: .jo (Jordan)
   19:  0.01%: .ru (Russia)
   29:  0.01%: .sk (Slovak Republic)
   25:  0.01%: .aw (Aruba)
   13:  0.01%: .tt (Trinidad and Tobago)
   13:  0.01%: .ph (Philippines)
   28:  0.01%: .co (Colombia)
    5:       : .ir (Iran)
    1:       : .mu (Mauritius)
    8:       : .na (Namibia)
   19:       : .lt (Lithuania)
    8:       : .is (Iceland)
   10:       : .eg (Egypt)
   19:       : .ni (Nicaragua)
    4:       : .bg (Bulgaria)
    3:       : .cy (Cyprus)
    9:       : .cr (Costa Rica)
    1:       : .tz (Tanzania)
    8:       : .cn (China)
    8:       : .lv (Latvia)
    1:       : .ve (Venezuela)
    7:       : [unknown domains]
    6:       : .jm (Jamaica)
    5:       : .lb (Lebanon)
    2:       : .cz (Czech Republic)
    1:       : .pe (Peru)
    1:       : .do (Dominican Republic)
    1:       : .kr (South Korea)
    1:       : .by (Belarus)

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

Listing hosts with at least 100 requests, sorted alphabetically.


 #reqs: %bytes: host
------: ------: ----
   155:  0.07%: 12.30.163.103
   126:  0.02%: 12.43.228.100
   106:  0.01%: 12.124.198.50
   430:  0.33%: 62.189.158.225
   126:  0.02%: 63.92.217.142
   125:  0.11%: 63.97.116.103
   128:  0.03%: 63.124.217.99
   129:  0.10%: 63.148.99.240
  8815: 11.70%: 64.208.200.67
   104:  0.05%: 64.209.43.34
   255:  0.18%: 64.209.43.35
   784:  1.36%: 64.209.43.36
   151:  0.10%: 64.209.43.37
  1059:  1.02%: 64.209.43.38
  1454:  1.13%: 64.209.43.39
  3553:  2.60%: 64.209.43.40
   174:  0.93%: 66.28.29.25
   240:  0.10%: 138.16.130.2
   102:  0.11%: 143.92.3.96
   168:  0.03%: 143.111.218.168
   124:  0.02%: 143.200.142.231
   103:  0.06%: 149.103.1.200
   246:  0.07%: 168.37.243.90
   105:  0.03%: 168.49.194.2
   221:  0.08%: 168.58.33.165
   152:  0.06%: 170.76.14.3
   194:  0.13%: 170.76.14.6
   214:  0.11%: 195.241.125.243
   136:  0.01%: 203.20.192.9
   123:  0.01%: 204.193.8.26
   127:  0.09%: 207.137.79.86
   257:  0.08%: 208.17.194.99
   134:  0.01%: 208.150.211.195
   754:  0.47%: 208.188.97.29
   306:  0.05%: 209.202.148.22
   103:  0.09%: 209.249.158.146
   125:  0.17%: 211.216.216.46
   100:       : 212.125.73.238
   109:  0.10%: 212.135.130.134
   132:  0.07%: 213.56.160.181
   316:  0.03%: 216.33.87.90
   291:  0.15%: 216.34.109.192
   208:  0.03%: 216.125.146.28
   131:  0.03%: 216.201.184.50
   132:  0.03%:                                 hymn.iinet.net.au
   106:  0.01%:                 hse-london-ppp207178.sympatico.ca
   122:  0.03%:                                  hos04977.aep.com
   103:  0.02%:                          cache-dh03.proxy.aol.com
   106:  0.03%:                          cache-dh05.proxy.aol.com
   198:  0.04%:                      cache-mtc-af01.proxy.aol.com
   154:  0.05%:                      cache-mtc-af02.proxy.aol.com
   119:  0.09%:                      cache-mtc-am02.proxy.aol.com
   106:  0.02%:                      cache-mtc-am03.proxy.aol.com
   103:  0.01%:                      cache-mtc-am07.proxy.aol.com
   110:  0.02%:                          cache-rm07.proxy.aol.com
   211:  0.07%:                            pv23.ascensiontech.com
   138:  0.09%:                                scooter5.sv.av.com
   113:  0.10%:                                  trek20.sv.av.com
   197:  0.16%:                                  trek31.sv.av.com
   152:  0.14%:                                   trek6.sv.av.com
   668:  0.38%:                                  inetgate5.bp.com
   113:  0.03%:                         gadianton.campbellsci.com
   617:  0.19%:                                 interlock.csw.com
   171:  0.12%: crawler0-complaints-to-admin.webresearch.pa-x.dec.com
  1090:  0.30%:                         ezspider301.directhit.com
   149:  0.06%:                         ezspider402.directhit.com
   145:  0.08%:                         ip047.tuc-ts7.gci-net.com
   405:  0.30%:                              crawl1.googlebot.com
   189:  0.13%:                              crawl2.googlebot.com
   219:  0.20%:                              crawl3.googlebot.com
   450:  0.27%:                              crawl4.googlebot.com
   205:  0.13%:                              crawl5.googlebot.com
   142:  0.09%:                              crawl6.googlebot.com
   195:  0.14%:                              crawl7.googlebot.com
   170:  0.14%:                              crawl9.googlebot.com
   117:  0.03%:                      cx388861-c.mrdn1.ct.home.com
   103:  0.05%:                     cc240812-a.wstal1.sc.home.com
   222:  0.17%:                      cx358749-c.dt1.sdca.home.com
   160:  0.07%:              proxy1-external.abilene1.tx.home.com
   148:  0.04%:              proxy2-external.abilene1.tx.home.com
   474:  0.47%:                              wfp2.almaden.ibm.com
   133:  0.07%:                                         lytti.com
   800:  0.46%:                                       dns.mge.com
  2411:       :                          marvin.northernlight.com
   186:  0.12%:                  dudley.waltham.northernlight.com
   101:  0.03%:                         cs666880-42.austin.rr.com
   174:  0.08%:                           66-65-55-217.nyc.rr.com
   100:  0.04%:                        cs24242107-41.sport.rr.com
   133:  0.07%:                                 socp-b.scsnet.com
   224:  0.08%:                           a23.pm3-23.theriver.com
   344:  0.33%:                                 crawler.tivra.com
   125:  0.03%:                                   poplar.usaa.com
   167:  0.10%:                          dsl-3-204.usinternet.com
   404:  0.19%:                           gw-cobion.netcomnetz.de
   222:  0.11%:                           bess-proxy03.baylor.edu
   942:  2.69%:                           irc-29681.edc.gasou.edu
   120:  0.03%:                                    opac.keene.edu
   105:  0.01%:                  d-131-151-188-37.dynamic.umr.edu
   514:  0.38%:                              cache2.gw.utexas.edu
   163:  0.03%:                                 doegate-1.doe.gov
   116:  0.07%:                                  pkappaz.nrel.gov
   109:  0.05%:                                    smoon.nrel.gov
   368:  0.15%:                            bu-wcs3-kelly.nipr.mil
   105:  0.04%:                             bu-wcs3-sand.nipr.mil
   117:  0.05%:        fr-pncl-9-0-0-87-210-128k.accesstoledo.net
   161:  0.08%:                   cache1-horsham.broadviewnet.net
   155:  0.06%:                   dsl254-126-021-nyc1.dsl-isp.net
   102:  0.12%:       pool0271.cvx20-bradley.dialup.earthlink.net
   117:  0.09%:                 cr009r01-test.sac2.fastsearch.net
   477:  0.11%:                      cr012r01.sac2.fastsearch.net
   323:  0.25%:                  crtntx1-ar6-032-124.dsl.gtei.net
   105:  0.07%:                  crtntx1-ar6-034-246.dsl.gtei.net
   114:  0.07%:          crtntx1-ar6-032-124.crtntx1.dsl.gtei.net
   401:  0.91%:                                   analysis.he.net
   113:  0.04%:  dialup-209.246.187.170.dial1.atlanta1.level3.net
   109:  0.08%:      dialup-209.244.137.31.providence1.level3.net
   108:  0.05%:                     h0030652ed153.ne.mediaone.net
   116:  0.01%:                  we-24-127-132-69.we.mediaone.net
   129:  0.04%:                                    cf6.onenet.net
   550:  0.96%:                    ool-18be389a.dyn.optonline.net
   198:  0.07%:                   cache-1.sbo.ma.webcache.rcn.net
   158:  0.09%:         adsl-64-219-183-169.dsl.rcsntx.swbell.net
   133:  0.06%:                          globaldfwpix.tiagris.net
   539:  0.31%:                                    gtw01.txed.net
   226:  0.13%:                                gtw02-dfw.txed.net
   133:  0.03%:                                   itasha.it-as.no
  1772:  1.03%:                                  ip-241.ecisd.org
   210:  0.12%:                                 user.esconett.org
  1708:  0.98%:                                          planergy
   113:  0.07%:                               ggyadt47.bham.ac.uk
   263:  0.14%:                     www.24sevennonstoppower.co.uk
   205:  0.14%:                           internet.evsc.k12.in.us
   105:  0.09%:                        lincoln-gw.phila.k12.pa.us
   189:  0.14%:                    207-193-136-5.laredo.k12.tx.us
153659: 62.21%: [not listed: 15,154 hosts]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


 #reqs: %bytes: directory
------: ------: ---------
106398: 37.45%: /images/
 42287: 17.79%: [root directory]
  9033: 12.94%: /_vti_bin/
  9249: 10.90%: /pdf/
   865:  8.45%: /data/
 14134:  5.66%: /sites/
  3894:  4.27%: /statistics/
 14095:  1.26%: /scripts/
  1243:  0.99%: /activities/
    14:  0.28%: /stats/
   852:  0.01%: [not listed: 11 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: extension
-----: ------: ---------
82996: 32.05%: .jpg  [JPEG graphics]
34989: 21.60%: .htm  [Hypertext Markup Language]
 9876: 13.25%: .exe  [PC executables]
 9246: 10.90%: .pdf  [Adobe Portable Document Format]
  861:  8.45%: .zip  [Zip archives]
 4497:  3.88%: .html [Hypertext Markup Language]
 5966:  3.22%: .jpg  [JPEG graphics]
15391:  2.52%: .gif  [GIF graphics]
12908:  1.26%: .js
 4392:  0.92%: [directories]
  906:  0.84%: .html [Hypertext Markup Language]
   12:  0.27%: .gz   [Gzip compressed files]
 2753:  0.22%: .gif  [GIF graphics]
15478:  0.18%: .css
  134:  0.17%: .xls
 1659:  0.27%: [not listed: 95 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)


       size: #reqs: %bytes: 
-----------: -----: ------: 
          0: 27535:       : 
   1b-  10b:   777:       : 
  11b- 100b:   661:       : 
 101b-  1kb: 50454:  1.22%: 
  1kb- 10kb: 66204: 17.81%: 
 10kb-100kb: 55276: 58.34%: 
100kb-  1Mb:  1184: 22.62%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

Listing status codes, sorted numerically.


 #reqs: status code
------: -----------
178416: 200 OK
     1: 204 OK, but nothing to send
  3796: 206 Partial content
    21: 301 Document moved permanently
 19878: 304 Not modified since last retrieval
   680: 400 Bad request
   594: 401 Authentication required
     4: 403 Access forbidden
  5068: 404 Document not found
    30: 408 Request timeout

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs: %bytes:       last date: file
-----: ------: ---------------: ----
15476:  0.18%: 31/Dec/01 23:08: /wos.css
14852:  2.49%: 31/Dec/01 23:08: /images/topleft.gif
14441:  0.42%: 31/Dec/01 23:08: /images/bgblue.jpg
14376:  0.42%: 31/Dec/01 23:08: /images/bgyellow.jpg
 7866: 12.84%: 31/Dec/01 10:59: /_vti_bin/_vti_aut/author.exe
 4300:  0.91%: 31/Dec/01 19:29: /
 3552:  0.54%: 31/Dec/01 18:11: /scripts/aep_base.js
 3486:  0.11%: 31/Dec/01 18:11: /scripts/aep_kwh.js
 2862:  0.83%: 31/Dec/01 19:29: /calculator.htm
   23:  0.01%: 19/Dec/01 15:53:   /calculator.htm?strKWattHours=1
   21:  0.01%: 21/Dec/01 11:53:   /calculator.htm?strKWattHours=1000
   12:       : 29/Nov/01 15:45:   /calculator.htm?strKWattHours=100
 2758:  1.24%: 31/Dec/01 23:08: /schools.htm
 2596:  0.47%: 31/Dec/01 15:02: /images/meter.jpg
 2452:  2.20%: 31/Dec/01 23:08: /images/systemmap.jpg
 2436:  9.00%: 31/Dec/01 20:44: /data.htm
 2436:  2.12%: 31/Dec/01 04:16: /images/homepage.jpg
 2201:  0.02%: 31/Dec/01 15:02: /scripts/aep_calc.js
 1474:  0.66%: 31/Dec/01 19:29: /activities.htm
 1432:  0.50%: 31/Dec/01 21:49: /calc-chem.htm
   19:       :  3/Dec/01 11:40:   /calc-chem.htm?strKWattHours=1.743&strFFMeals=.0006666&strLogsWood=0.05668&strGallonsGasoline=0.04968&strPoundsCoal=0.4959&strTherms=0.05951&strLABattery=106.5
 1251:  0.37%: 31/Dec/01 15:49: /sites/delrio_texas.htm
 1187:  0.97%: 31/Dec/01 19:29: /links.htm
 1169:  0.67%: 31/Dec/01 19:29: /systems.htm
 1157:  0.59%: 31/Dec/01 17:26: /images/delri01.jpg
 1148:  0.23%: 31/Dec/01 10:59: /images/burger.jpg
 1146:  0.20%: 31/Dec/01 10:59: /scripts/aep_chem.js
 1130:  0.67%: 31/Dec/01 17:26: /images/delri02.jpg
 1055:  0.58%: 31/Dec/01 14:51: /sites/mineola_texas.htm
 1052:  0.42%: 31/Dec/01 18:44: /sites/fayetteville_arkansas.htm
 1036:  0.45%: 31/Dec/01 18:17: /sites/sanangelo_texas.htm
  977:  0.77%: 31/Dec/01 13:48: /images/spedm01.jpg
  958:  0.69%: 31/Dec/01 13:48: /images/specp01.jpg
  929:  0.64%: 31/Dec/01 15:54: /images/fayet01.jpg
  929:  0.67%: 31/Dec/01 13:48: /images/spemr01.jpg
  918:  0.61%: 31/Dec/01 13:48: /images/spepp01.jpg
  916:  0.75%: 31/Dec/01 15:54: /images/fayet02.jpg
  914:  0.61%: 31/Dec/01 14:51: /images/mineo01.jpg
  913:  0.24%: 31/Dec/01 12:52: /calc-therm.htm
  901:  0.07%: 31/Dec/01 08:42: /images/getacrobat.gif
  899:  0.45%: 30/Dec/01 12:08: /images/sanan01.jpg
  894:  0.70%: 31/Dec/01 14:51: /images/mineo02.jpg
  884:  0.52%: 30/Dec/01 19:53: /images/delrio.jpg
  878:  0.51%: 30/Dec/01 12:08: /images/sanan02.jpg
  874:  0.34%: 31/Dec/01 12:36: /sites/abilene_texas.htm
  872:  0.28%: 31/Dec/01 12:51: /calc-mech.htm
  850:  0.07%: 29/Dec/01 12:38: /images/animarrow.gif
  798:  0.54%: 29/Dec/01 23:17: /images/abile01.jpg
  792:  0.85%: 31/Dec/01 22:18: /pdf/ue-5.pdf
  789:  0.32%: 31/Dec/01 10:01: /sites/mission_texas.htm
  786:  0.62%: 29/Dec/01 23:17: /images/abile02.jpg
  783:  0.28%: 31/Dec/01 12:48: /sites/uvalde_texas.htm
  765:  0.32%: 29/Dec/01 12:38: /images/module.jpg
  761:  0.14%: 29/Dec/01 12:38: /images/inverter.jpg
  760:  0.48%: 30/Dec/01 22:46: /images/uvald01.jpg
  752:  0.44%: 31/Dec/01 16:10: /sites/corpuschristi_texas.htm
  750:  0.55%: 30/Dec/01 22:46: /images/uvald02.jpg
  746:  0.24%: 31/Dec/01 15:19: /sites/riohondo_texas.htm
  746:  0.25%: 31/Dec/01 18:11: /calc-exercise.htm
  743:  0.34%: 31/Dec/01 10:01: /images/missi01.jpg
  740:  0.21%: 31/Dec/01 12:37: /sites/childress_texas.htm
  740:  0.16%: 29/Dec/01 12:38: /images/sunphoto.jpg
  739:  0.26%: 31/Dec/01 16:57: /sites/sonora_texas.htm
  739:  0.57%: 30/Dec/01 12:08: /images/sanangelo.jpg
  737:  0.40%: 31/Dec/01 10:01: /images/missi02.jpg
  733:  0.20%: 31/Dec/01 04:22: /calc-world.htm
  730:  0.11%: 29/Dec/01 12:38: /images/switch.jpg
  726:  0.18%: 29/Dec/01 12:38: /images/weatherstation.jpg
  723:  0.13%: 29/Dec/01 12:38: /images/earth.jpg
  721:  0.47%: 29/Dec/01 23:17: /images/rioho01.jpg
  720:  0.46%: 31/Dec/01 15:54: /images/fayetteville.jpg
  717:  0.06%: 29/Dec/01 12:38: /images/transformer.jpg
  712:  0.39%: 31/Dec/01 14:51: /images/mineola.jpg
  710:  0.18%: 29/Dec/01 12:38: /images/distributionpanel.jpg
  708:  0.56%: 29/Dec/01 23:17: /images/rioho02.jpg
  703:  0.05%: 29/Dec/01 12:38: /images/dasbox.jpg
  695:  0.26%: 29/Dec/01 12:38: /images/kids2.jpg
  683:       : 21/Sep/01 07:03: /default.ida
