Web Server Statistics for Watts On Schools

Program started at Tue-02-Jan-2001 11:05.
Analysed requests from Fri-31-Dec-1999 23:50 to Sun-31-Dec-2000 23:21 (366.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

(Figures in parentheses refer to the last 7 days).
Successful requests: 114,153 (1,722)
Average successful requests per day: 311 (245)
Successful requests for pages: 25,978 (368)
Average successful requests for pages per day: 70 (52)
Failed requests: 2,597 (32)
Redirected requests: 6 (0)
Distinct files requested: 430 (192)
Distinct hosts served: 5,828 (236)
Data transferred: 950,525 kbytes (15,162 kbytes)
Average data transferred per day: 2,597 kbytes (2,166 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

Each unit (+) represents 100 requests for pages, or part thereof.


   month: #reqs: pages: 
--------: -----: -----: 
Dec 1999:     2:     0: 

Jan 2000:  5745:  1637: +++++++++++++++++
Feb 2000:  6560:  1397: ++++++++++++++
Mar 2000:  8940:  1818: +++++++++++++++++++
Apr 2000:  8999:  1778: ++++++++++++++++++
May 2000:  9817:  2097: +++++++++++++++++++++
Jun 2000:  8412:  1745: ++++++++++++++++++
Jul 2000:  7526:  1636: +++++++++++++++++
Aug 2000:  9566:  1997: ++++++++++++++++++++
Sep 2000: 11157:  2657: +++++++++++++++++++++++++++
Oct 2000: 12911:  3710: ++++++++++++++++++++++++++++++++++++++
Nov 2000: 13700:  3043: +++++++++++++++++++++++++++++++
Dec 2000: 10818:  2463: +++++++++++++++++++++++++
Busiest month: Oct 2000 (3,710 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

Each unit (+) represents 25 requests for pages, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
26/Dec/99:   224:    49: ++
 2/Jan/00:  1332:   329: ++++++++++++++
 9/Jan/00:  1075:   327: ++++++++++++++
16/Jan/00:  1056:   331: ++++++++++++++
23/Jan/00:  1326:   397: ++++++++++++++++
30/Jan/00:  1732:   407: +++++++++++++++++
 6/Feb/00:  1202:   284: ++++++++++++
13/Feb/00:  1752:   438: ++++++++++++++++++
20/Feb/00:  1820:   318: +++++++++++++
27/Feb/00:  1983:   401: +++++++++++++++++
 5/Mar/00:  1922:   389: ++++++++++++++++
12/Mar/00:  1651:   356: +++++++++++++++
19/Mar/00:  2150:   408: +++++++++++++++++
26/Mar/00:  2287:   510: +++++++++++++++++++++
 2/Apr/00:  2843:   498: ++++++++++++++++++++
 9/Apr/00:  1981:   390: ++++++++++++++++
16/Apr/00:  1827:   339: ++++++++++++++
23/Apr/00:  1869:   412: +++++++++++++++++
30/Apr/00:  2946:   630: ++++++++++++++++++++++++++
 7/May/00:  2401:   447: ++++++++++++++++++
14/May/00:  2273:   555: +++++++++++++++++++++++
21/May/00:  1450:   347: ++++++++++++++
28/May/00:  1846:   390: ++++++++++++++++
 4/Jun/00:  1758:   327: ++++++++++++++
11/Jun/00:  1997:   366: +++++++++++++++
18/Jun/00:  2133:   493: ++++++++++++++++++++
25/Jun/00:  1743:   362: +++++++++++++++
 2/Jul/00:  1707:   384: ++++++++++++++++
 9/Jul/00:  1742:   364: +++++++++++++++
16/Jul/00:  1474:   312: +++++++++++++
23/Jul/00:  1788:   401: +++++++++++++++++
30/Jul/00:  2215:   543: ++++++++++++++++++++++
 6/Aug/00:  1757:   332: ++++++++++++++
13/Aug/00:  2360:   555: +++++++++++++++++++++++
20/Aug/00:  2436:   452: +++++++++++++++++++
27/Aug/00:  2033:   393: ++++++++++++++++
 3/Sep/00:  2217:   569: +++++++++++++++++++++++
10/Sep/00:  2683:   507: +++++++++++++++++++++
17/Sep/00:  2828:   552: +++++++++++++++++++++++
24/Sep/00:  2905:   898: ++++++++++++++++++++++++++++++++++++
 1/Oct/00:  2419:   786: ++++++++++++++++++++++++++++++++
 8/Oct/00:  2805:   803: +++++++++++++++++++++++++++++++++
15/Oct/00:  2706:   826: ++++++++++++++++++++++++++++++++++
22/Oct/00:  3462:   908: +++++++++++++++++++++++++++++++++++++
29/Oct/00:  3250:   709: +++++++++++++++++++++++++++++
 5/Nov/00:  2949:   636: ++++++++++++++++++++++++++
12/Nov/00:  4640:   990: ++++++++++++++++++++++++++++++++++++++++
19/Nov/00:  2241:   621: +++++++++++++++++++++++++
26/Nov/00:  2994:   675: +++++++++++++++++++++++++++
 3/Dec/00:  3380:   688: ++++++++++++++++++++++++++++
10/Dec/00:  2709:   631: ++++++++++++++++++++++++++
17/Dec/00:  1824:   495: ++++++++++++++++++++
24/Dec/00:  1831:   405: +++++++++++++++++
31/Dec/00:   219:    43: ++
Busiest week: week beginning 12/Nov/00 (990 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

Each unit (+) represents 150 requests for pages, or part thereof.


day: #reqs: pages: 
---: -----: -----: 
Sun:  9307:  2380: ++++++++++++++++
Mon: 19951:  4079: ++++++++++++++++++++++++++++
Tue: 18971:  4135: ++++++++++++++++++++++++++++
Wed: 19362:  4274: +++++++++++++++++++++++++++++
Thu: 19879:  4767: ++++++++++++++++++++++++++++++++
Fri: 17975:  3979: +++++++++++++++++++++++++++
Sat:  8708:  2364: ++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

Each unit (+) represents 40 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0:  3389:  1153: +++++++++++++++++++++++++++++
 1:  2584:  1019: ++++++++++++++++++++++++++
 2:  1749:   721: +++++++++++++++++++
 3:  1137:   422: +++++++++++
 4:   999:   448: ++++++++++++
 5:  1221:   458: ++++++++++++
 6:  1081:   493: +++++++++++++
 7:  1747:   597: +++++++++++++++
 8:  9706:  1201: +++++++++++++++++++++++++++++++
 9:  5600:  1248: ++++++++++++++++++++++++++++++++
10:  9539:  1609: +++++++++++++++++++++++++++++++++++++++++
11:  9074:  1856: +++++++++++++++++++++++++++++++++++++++++++++++
12:  7115:  1529: +++++++++++++++++++++++++++++++++++++++
13:  7760:  1494: ++++++++++++++++++++++++++++++++++++++
14:  7236:  1490: ++++++++++++++++++++++++++++++++++++++
15:  7296:  1507: ++++++++++++++++++++++++++++++++++++++
16:  7039:  1451: +++++++++++++++++++++++++++++++++++++
17:  6239:  1313: +++++++++++++++++++++++++++++++++
18:  4815:  1163: ++++++++++++++++++++++++++++++
19:  3989:  1005: ++++++++++++++++++++++++++
20:  3297:   887: +++++++++++++++++++++++
21:  3759:   895: +++++++++++++++++++++++
22:  4272:  1028: ++++++++++++++++++++++++++
23:  3510:   991: +++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

Listing domains, sorted by the amount of traffic.


#reqs: %bytes: domain
-----: ------: ------
34311: 28.38%: .com (Commercial)
19641: 25.78%: [domain not given]
23199: 18.40%: [unresolved numerical addresses]
23646: 17.61%: .net (Network)
 3691:  2.45%: .edu (USA Educational)
 2117:  1.72%: .us (United States)
  809:  1.01%: .gov (USA Government)
 1024:  0.61%: .org (Non-Profit Making Organisations)
  875:  0.60%: .au (Australia)
  706:  0.45%: .ca (Canada)
  600:  0.45%: .mil (USA Military)
  741:  0.44%: .ch (Switzerland)
  369:  0.30%: .uk (United Kingdom)
  380:  0.22%: .de (Germany)
  142:  0.17%: .gr (Greece)
  141:  0.16%: .it (Italy)
  156:  0.14%: .fr (France)
   98:  0.10%: .es (Spain)
   91:  0.10%: .ar (Argentina)
  167:  0.10%: .fi (Finland)
  122:  0.09%: .sg (Singapore)
   59:  0.06%: .arpa (Old style Arpanet)
  107:  0.06%: .jp (Japan)
   54:  0.05%: .za (South Africa)
   41:  0.05%: .nl (Netherlands)
   41:  0.04%: .hk (Hong Kong)
   59:  0.03%: .my (Malaysia)
   53:  0.03%: .cl (Chile)
   35:  0.03%: .il (Israel)
   58:  0.03%: .at (Austria)
   47:  0.03%: .br (Brazil)
   30:  0.03%: .tw (Taiwan)
   45:  0.03%: .be (Belgium)
   31:  0.03%: .pt (Portugal)
   59:  0.02%: .nz (New Zealand)
   33:  0.02%: .mx (Mexico)
   33:  0.02%: .in (India)
   42:  0.02%: .no (Norway)
   53:  0.02%: .ph (Philippines)
   29:  0.02%: .se (Sweden)
   40:  0.02%: .dk (Denmark)
   12:  0.01%: .is (Iceland)
   16:  0.01%: .th (Thailand)
   16:  0.01%: .hr (Croatia)
   28:  0.01%: .ky (Cayman Islands)
    8:  0.01%: .ee (Estonia)
   12:  0.01%: .cr (Costa Rica)
   14:  0.01%: .kr (South Korea)
   10:       : .pe (Peru)
    5:       : .ie (Ireland)
   10:       : .eg (Egypt)
   10:       : .pk (Pakistan)
   16:       : .sa (Saudi Arabia)
    9:       : .ng (Nigeria)
    9:       : .ag (Antigua and Barbuda)
    1:       : .cn (China)
    1:       : .ua (Ukraine)
    1:       : .ro (Romania)

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

Listing hosts with at least 100 requests, sorted alphabetically.


#reqs: %bytes: host
-----: ------: ----
  157:  0.16%: 12.43.228.100
  168:  0.12%: 38.25.12.69
  201:  0.15%: 63.224.53.3
  212:  0.56%: 64.208.200.67
  166:  0.12%: 141.198.1.6
  215:  0.09%: 162.39.93.9
  147:  0.16%: 168.37.243.90
  206:  0.21%: 170.76.14.4
  141:  0.11%: 170.76.14.5
  382:  0.44%: 170.76.14.6
  128:  0.07%: 170.76.19.10
  132:  0.15%: 198.80.29.2
  865:  0.53%: 198.107.240.10
  270:  0.12%: 203.102.233.39
  343:  0.21%: 205.218.18.58
  141:  0.03%: 207.4.247.198
  146:  0.17%: 207.79.74.222
  126:  0.10%: 207.201.118.7
  731:  0.85%: 208.188.97.28
 1890:  2.07%: 208.188.97.29
  185:       : 208.219.77.29
  282:  0.09%: 208.243.62.82
  146:  0.15%: 209.25.33.64
  120:  0.07%: 209.67.247.201
  100:  0.12%: 209.167.50.29
  224:  0.15%: 209.202.148.22
  102:  0.15%: 213.56.160.181
  238:  0.26%: 216.32.64.10
  152:  0.23%: 216.34.109.192
  113:  0.12%:                                   proxy.cia.net.au
  184:  0.11%:                                  texgate.amoco.com
  102:  0.05%:                           cache-db07.proxy.aol.com
  106:  0.06%:                             pv03.ascensiontech.com
  177:  0.14%:                             pv15.ascensiontech.com
  145:  0.10%:                                     mail.asepv.com
  110:  0.05%:                           dc-57-23.bpb.bigpond.com
  115:  0.02%:                                svm-ts2-25.c2i2.com
  427:  0.48%:                                     c100.csgrp.com
 6174:  5.50%:                                  interlock.csw.com
  169:  1.13%:                                atrax0.pa-x.dec.com
  109:  0.70%:                              connect2.pa-x.dec.com
  123:  0.02%:                 dsl-209-162-216-210.easystreet.com
  145:  0.04%:                           ip104.tuc167.gci-net.com
  200:  0.25%:                              crawler.googlebot.com
  120:  0.18%:                             crawler2.googlebot.com
  108:  0.09%:                                   proxy2a.lmco.com
  125:  0.01%:                 user-37ka86p.dialup.mindspring.com
  151:  0.18%:                                 ppp175-80.neta.com
  890:  0.02%:                           marvin.northernlight.com
  213:  0.22%:                                 pc104.planergy.com
 1225:  2.22%:                                  pc81.planergy.com
  448:  0.51%:                                  pc82.planergy.com
  424:  0.50%:                                  pc84.planergy.com
  207:  0.07%: 146-115-44-232.c4-0.sbo-ubr1.sbo-ubr.ma.cable.rcn.com
 2364:  0.44%:                             lw.seventwentyfour.com
  212:  0.12%:                           proxy.tucsonelectric.com
  132:  0.33%:                                ferret02.webtop.com
  104:  0.06%:                            lira.telcom.arizona.edu
  143:  0.11%:                               cache2.gw.utexas.edu
  358:  0.40%:                                    doegate.doe.gov
  101:  0.33%:                                  jaabakke.nrel.gov
  102:  0.02%:                          scooter.pa.alta-vista.net
  121:  0.04%:   123.sanangelo-01rs13-14rt.tx.dial-access.att.net
  100:  0.08%:                p214-31.atnt3.dialup.aus2.flash.net
  390:  0.44%:                   crtntx1-ar6-033-158.dsl.gtei.net
  150:  0.19%:                   crtntx1-ar6-034-246.dsl.gtei.net
  100:  0.08%:                                        cf.lcii.net
 2715:  1.88%:                                     gtw01.txed.net
  385:  0.66%:                                 gtw02-dfw.txed.net
  100:  0.08%:                                 aisd_b_98.aisd.org
19640: 25.78%:                                           planergy
  113:  0.07%:                              ndms.desoto.k12.la.us
  232:  0.20%:                      cacheflow1.capnet.state.tx.us
65965: 48.28%: [not listed: 5,755 hosts]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: directory
-----: ------: ---------
64999: 51.91%: /images/
 8907: 15.93%: /_vti_bin/
23651: 15.33%: [root directory]
 8648:  6.42%: /sites/
 1230:  6.08%: /data/
 1625:  2.44%: /statistics/
 4564:  0.88%: /scripts/
  463:  0.67%: /activities/
   24:  0.31%: /stats/
   27:  0.03%: /cgi-bin/
   15:       : [not listed: 4 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: extension
-----: ------: ---------
56474: 49.86%: .jpg  [JPEG graphics]
19170: 18.83%: .htm  [Hypertext Markup Language]
 8337: 16.65%: .exe  [PC executables]
 1210:  5.83%: .zip  [Zip archives]
 2681:  2.95%: .html [Hypertext Markup Language]
 8778:  2.41%: .gif  [GIF graphics]
 4127:  1.66%: [directories]
 5011:  0.97%: .js
   14:  0.30%: .gz   [Gzip compressed files]
   20:  0.25%: .dat
 7725:  0.15%: .css
  606:  0.14%: [not listed: 4 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)


       size: #reqs: %bytes: 
-----------: -----: ------: 
          0: 18913:       : 
   1b-  10b:     7:       : 
  11b- 100b:   386:       : 
 101b-  1kb: 26064:  1.11%: 
  1kb- 10kb: 35450: 19.38%: 
 10kb-100kb: 32652: 58.37%: 
100kb-  1Mb:   678: 20.41%: 
  1Mb- 10Mb:     3:  0.73%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

Listing status codes, sorted numerically.


#reqs: status code
-----: -----------
97217: 200 OK
    1: 204 OK, but nothing to send
  267: 206 Partial content
    6: 301 Document moved permanently
16668: 304 Not modified since last retrieval
    2: 400 Bad request
  525: 401 Authentication required
    1: 403 Access forbidden
 2061: 404 Document not found
    8: 408 Request timeout

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Failed Referrer Report: Browser Summary)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs: %bytes:       last date: file
-----: ------: ---------------: ----
 8301: 15.86%: 31/Dec/00 08:04: /_vti_bin/_vti_aut/author.exe
 7725:  0.15%: 31/Dec/00 23:21: /wos.css
 7193:  2.21%: 31/Dec/00 23:21: /images/topleft.gif
 6896:  0.37%: 31/Dec/00 23:21: /images/bgblue.jpg
 6870:  0.37%: 31/Dec/00 23:21: /images/bgyellow.jpg
 4076:  1.63%: 31/Dec/00 21:22: /
 1974:  1.46%: 31/Dec/00 11:37: /schools.htm
 1585:  2.43%: 31/Dec/00 21:22: /images/homepage.jpg
 1555:  2.22%: 31/Dec/00 11:37: /images/systemmap.jpg
 1265:  0.43%: 31/Dec/00 07:52: /images/meter.jpg
 1175:  0.68%: 31/Dec/00 19:01: /calculator.htm
   77:  0.04%: 28/Nov/00 10:03:   /calculator.htm?strKWattHours=155
   10:  0.01%:  1/Dec/00 05:53:   /calculator.htm?strKWattHours=1
  974:  1.19%: 31/Dec/00 11:06: /images/delri01.jpg
  956:  1.39%: 31/Dec/00 11:06: /images/delri02.jpg
  890:  1.14%: 31/Dec/00 23:21: /images/sanan01.jpg
  878:  1.34%: 31/Dec/00 23:21: /images/sanan02.jpg
  862:  5.47%: 31/Dec/00 05:33: /data.htm
  790:  0.90%: 31/Dec/00 00:09: /images/corpu01.jpg
  786:  1.02%: 31/Dec/00 15:34: /images/fayet01.jpg
  775:  1.03%: 31/Dec/00 00:09: /images/corpu02.jpg
  772:  1.18%: 31/Dec/00 15:34: /images/fayet02.jpg
  742:  0.93%: 31/Dec/00 11:37: /images/mineo01.jpg
  738:  1.08%: 31/Dec/00 11:37: /images/mineo02.jpg
  734:  0.66%: 31/Dec/00 23:21: /sites/sanangelo_texas.htm
  716:  0.91%: 31/Dec/00 00:09: /images/abile01.jpg
  712:  0.42%: 31/Dec/00 11:06: /sites/delrio_texas.htm
  709:  1.05%: 31/Dec/00 00:09: /images/abile02.jpg
  707:  0.86%: 31/Dec/00 00:09: /images/uvald01.jpg
  702:  1.01%: 31/Dec/00 00:09: /images/uvald02.jpg
  702:  0.89%: 31/Dec/00 19:27: /images/sonor01.jpg
  691:  1.06%: 31/Dec/00 19:27: /images/sonor02.jpg
  691:  0.21%: 18/Sep/00 11:24: /scripts/csw_base.js
  670:  0.04%: 18/Sep/00 11:24: /scripts/csw_kwh.js
  666:  0.82%: 30/Dec/00 12:54: /systems.htm
  659:  1.02%: 31/Dec/00 09:53: /links.htm
  639:  0.28%: 31/Dec/00 21:21: /activities.htm
  638:  0.73%: 31/Dec/00 00:09: /images/lared01.jpg
  636:  0.39%: 14/Apr/00 10:52: /images/timpone.jpg
  632:  0.81%: 31/Dec/00 17:30: /images/child01.jpg
  629:  0.85%: 31/Dec/00 00:09: /images/lared02.jpg
  627:  0.96%: 31/Dec/00 17:30: /images/child02.jpg
  604:  0.61%: 31/Dec/00 21:20: /images/missi01.jpg
  592:  0.71%: 31/Dec/00 21:20: /images/missi02.jpg
  580:  0.44%: 31/Dec/00 15:34: /sites/fayetteville_arkansas.htm
  571:  0.84%: 31/Dec/00 23:21: /images/sanangelo.jpg
  567:  0.73%: 31/Dec/00 00:09: /images/presi01.jpg
  567:  0.64%: 31/Dec/00 11:06: /images/delrio.jpg
  564:  0.86%: 31/Dec/00 00:09: /images/presi02.jpg
  550:  0.09%: 31/Dec/00 08:00: /_vti_inf.html
  546:  0.57%: 31/Dec/00 11:37: /sites/mineola_texas.htm
  544:  0.22%: 31/Dec/00 04:59: /sites/all_sites.htm
  543:  0.61%: 31/Dec/00 00:09: /images/elcam01.jpg
  539:  0.39%: 31/Dec/00 00:11: /sites/abilene_texas.htm
  539:  0.08%: 30/Dec/00 12:00: /images/animarrow.gif
  539:  0.15%: 31/Dec/00 07:52: /scripts/aep_base.js
  539:  0.36%: 28/Dec/00 11:33: /calc-chem.htm
  533:  0.03%: 31/Dec/00 07:52: /scripts/aep_kwh.js
  527:  0.69%: 31/Dec/00 00:09: /images/elcam02.jpg
  523:  0.61%: 28/Dec/00 18:59: /sites/corpuschristi_texas.htm
  520:  0.39%: 31/Dec/00 19:32: /sites/sonora_texas.htm
  517:  0.64%: 31/Dec/00 00:09: /images/texar01.jpg
  512:  0.73%: 31/Dec/00 00:09: /images/texar02.jpg
  505:  0.61%: 31/Dec/00 00:09: /images/longv01.jpg
  500:  0.68%: 31/Dec/00 00:09: /images/longv02.jpg
  493:  0.57%: 31/Dec/00 00:09: /images/jeffe01.jpg
  490:  0.65%: 31/Dec/00 00:09: /images/jeffe02.jpg
  483:  0.01%: 31/Dec/00 08:00: /_vti_bin/shtml.exe/_vti_rpc
  467:  0.33%: 30/Dec/00 00:22: /sites/uvalde_texas.htm
  462:  0.56%: 31/Dec/00 00:09: /images/rioho01.jpg
  458:  0.69%: 31/Dec/00 00:09: /images/rioho02.jpg
  458:  0.01%: 17/Sep/00 17:00: /scripts/csw_calc.js
  452:  0.23%: 31/Dec/00 17:30: /sites/childress_texas.htm
  437:  0.36%: 30/Dec/00 11:59: /images/module.jpg
  436:  0.13%: 30/Dec/00 12:00: /images/switch.jpg
  430:  0.17%: 30/Dec/00 12:00: /images/sunphoto.jpg
  427:  0.15%: 30/Dec/00 12:00: /images/inverter.jpg
  427:  0.20%: 30/Dec/00 12:00: /images/weatherstation.jpg
  425:  0.15%: 30/Dec/00 12:00: /images/earth.jpg
  419:  0.07%: 30/Dec/00 12:00: /images/transformer.jpg
  418:  0.58%: 31/Dec/00 15:34: /images/fayetteville.jpg
  417:  0.20%: 30/Dec/00 12:00: /images/distributionpanel.jpg
  415:  0.64%: 31/Dec/00 00:11: /images/abilene.jpg
  413:  0.06%: 30/Dec/00 12:00: /images/dasbox.jpg
  411:  0.29%: 30/Dec/00 12:00: /images/kids2.jpg
  398:  0.45%: 31/Dec/00 11:37: /images/mineola.jpg
  398:  0.30%: 30/Dec/00 08:43: /sites/laredo_texas.htm
  392:  0.75%: 28/Dec/00 10:21: /images/corpuschristi.jpg
  380:  0.25%: 30/Dec/00 14:41: /calc-exercise.htm
  380:  0.31%: 30/Dec/00 17:21: /sites/presidio_texas.htm
  380:  0.24%: 30/Dec/00 04:44: /calc-mech.htm
  374:  0.15%: 26/Dec/00 17:19: /images/burger.jpg
  372:  0.28%: 31/Dec/00 21:20: /sites/mission_texas.htm
  369:  0.46%: 31/Dec/00 00:09: /images/desot01.jpg
  366:  0.53%: 31/Dec/00 00:09: /images/desot02.jpg
  366:  0.45%: 31/Dec/00 00:09: /images/longp01.jpg
  363:  0.18%: 30/Dec/00 13:06: /sites/riohondo_texas.htm
  362:  0.52%: 31/Dec/00 00:09: /images/longp02.jpg
  360:  0.01%: 31/Dec/00 07:52: /scripts/aep_calc.js
  358:  0.53%: 30/Dec/00 00:22: /images/uvalde.jpg
  347:  0.17%: 28/Dec/00 17:58: /calc-therm.htm
  344:  0.44%: 31/Dec/00 19:27: /images/sonora.jpg
  343:  0.23%: 30/Dec/00 15:52: /calc-pollution.htm
  330:  0.28%: 31/Dec/00 19:27: /images/sonora2.jpg
  330:  0.13%: 31/Dec/00 09:53: /search.htm
  313:  0.20%: 29/Dec/00 20:45: /sites/texarkana_arkansas.htm
  307:  0.16%: 29/Dec/00 22:06: /calc-world.htm
  302:  0.12%: 31/Dec/00 01:33: /contact.html
  302:  0.39%: 31/Dec/00 17:30: /images/childress.jpg
  296:  0.17%: 30/Dec/00 19:05: /credits.htm
  284:  0.19%: 30/Dec/00 19:09: /sponsors.htm
  281:  0.16%: 31/Dec/00 15:11: /sites/jefferson_texas.htm
  259:  0.18%: 30/Dec/00 13:06: /images/riohondo.jpg
  256:  0.16%: 30/Dec/00 13:02: /sites/elcampo_texas.htm
  250:  0.15%: 31/Dec/00 07:52: /submit_activity.htm
  249:  0.07%: 28/Dec/00 09:56: /images/presidio2.jpg
  247:  0.38%: 31/Dec/00 21:20: /images/mission.jpg
  246:  0.34%: 29/Dec/00 14:33: /images/presidio.jpg
  244:  0.33%: 29/Dec/00 17:12: /images/laredo.jpg
  241:  0.07%: 31/Dec/00 21:20: /images/mission1.jpg
  239:  0.13%: 29/Dec/00 17:30: /images/spaceshuttle.jpg
  237:  0.07%: 29/Dec/00 17:30: /images/watermelon.jpg
  236:  0.16%: 28/Dec/00 12:01: /images/soccer.jpg
  236:  0.07%: 29/Dec/00 14:34: /images/presidio1.jpg
  220:  0.13%: 28/Dec/00 11:14: /wattsonyourmind.htm
  218:  0.15%: 28/Dec/00 10:19: /sites/stonewall_louisiana.htm
  217:  0.08%: 29/Dec/00 15:39: /images/blimp.jpg
  217:  0.06%: 29/Dec/00 15:39: /images/smokestacks.jpg
  216:  0.17%: 30/Dec/00 11:59: /module_specifications.htm
  199:  0.07%: 18/Sep/00 07:29: /scripts/csw_chem.js
  175:  0.28%: 29/Dec/00 15:36: /images/texarkana.jpg
  174:  0.18%: 27/Dec/00 12:54: /sites/longview_springhill_texas.htm
  173:  0.12%: 29/Dec/00 22:06: /images/africa.jpg
  171:  0.12%: 28/Dec/00 15:04: /submit_meter_reading.htm
  170:  0.16%: 26/Dec/00 21:17: /sites/longview_pinetree_texas.htm
  164:  0.05%: 30/Dec/00 15:17: /converter.htm
  161:  0.22%: 27/Dec/00 12:54: /images/longview.jpg
  158:  0.10%: 28/Dec/00 01:33: /inverter_specifications.htm
  149:  0.05%: 26/Dec/00 17:19: /scripts/aep_chem.js
  140:  0.21%: 30/Dec/00 13:02: /images/elcampo.jpg
  137:  0.18%: 27/Dec/00 13:06: /images/jefferson.jpg
  135:  0.20%: 29/Dec/00 08:09: /activities/efficiency1.html
  135:  0.20%: 30/Dec/00 20:25: /statistics/199909.html
  134:  0.04%: 29/Dec/00 15:36: /images/texarkana3.jpg
  131:  0.04%: 29/Dec/00 15:36: /images/texarkana4.jpg
  131:  0.04%: 29/Dec/00 15:36: /images/texarkana2.jpg
  130:  0.17%: 31/Dec/00 17:32: /statistics/199906.html
  125:  0.31%: 22/Dec/00 22:22: /statistics/1999.html
  125:  0.18%: 31/Dec/00 03:49: /statistics/199910.html
  121:  0.05%: 16/Sep/00 13:33: /scripts/csw_mech.js
  120:  0.17%: 29/Dec/00 13:29: /statistics/199908.html
  119:  0.04%: 18/Sep/00 08:56: /scripts/csw_exercise.js
  118:  0.01%: 18/Feb/00 17:05: /csw_kwh.js
  117:  0.03%: 18/Feb/00 17:05: /csw_base.js
  115:  0.13%: 29/Dec/00 06:09: /statistics/199905.html
  112:  0.05%: 29/Dec/00 15:39: /scripts/aep_pollution.js
  109:  0.14%: 29/Dec/00 09:16: /statistics/199907.html
  106:  0.13%: 29/Dec/00 08:09: /activities/uvald01.jpg
  103:  0.02%: 18/Sep/00 11:24: /scripts/csw_therm.js
  102:  0.10%: 26/Dec/00 21:17: /images/longviewpinetree.jpg
   99:  0.04%: 29/Dec/00 17:30: /scripts/aep_mech.js
